<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 6:41 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bgr.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bureau of Governmental Research</title>
		<link><![CDATA[https://www.bgr.org]]></link>
		<description><![CDATA[Bureau of Governmental Research]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 18:55:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bgr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bgr.org/staffing-woes-maintenance-concerns-new-nord-board-gets-earful-about-chronic-issues/]]></guid>
			<link><![CDATA[https://www.bgr.org/staffing-woes-maintenance-concerns-new-nord-board-gets-earful-about-chronic-issues/]]></link>
			<title>Staffing woes, maintenance concerns: New NORD board gets earful about chronic issues</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/new-orleans-mulls-more-state-help-to-cover-expenses/]]></guid>
			<link><![CDATA[https://www.bgr.org/new-orleans-mulls-more-state-help-to-cover-expenses/]]></link>
			<title>New Orleans mulls more state help to cover expenses</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/moodys-ratings-smacks-new-orleans-with-another-credit-downgrade/]]></guid>
			<link><![CDATA[https://www.bgr.org/moodys-ratings-smacks-new-orleans-with-another-credit-downgrade/]]></link>
			<title>Moody&#8217;s Ratings smacks New Orleans with another credit downgrade</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-has-updated-its-property-tax-dashboards-with-the-latest-property-tax-rates-for-orleans-st-tammany-and-jefferson-parishes/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-has-updated-its-property-tax-dashboards-with-the-latest-property-tax-rates-for-orleans-st-tammany-and-jefferson-parishes/]]></link>
			<title>BGR has updated it’s Property Tax Dashboards with the latest property tax rates for Orleans, St. Tammany, and Jefferson Parishes</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/meet-rex-2026-merritt-lane-a-ceo-with-a-heart-for-civic-responsibility-in-new-orleans/]]></guid>
			<link><![CDATA[https://www.bgr.org/meet-rex-2026-merritt-lane-a-ceo-with-a-heart-for-civic-responsibility-in-new-orleans/]]></link>
			<title>Meet Rex 2026 Merritt Lane, a CEO with a heart for civic responsibility in New Orleans</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/on-trash-fee-hike-mayor-helena-moreno-cites-new-orleans-finances-says-she-has-no-choice/]]></guid>
			<link><![CDATA[https://www.bgr.org/on-trash-fee-hike-mayor-helena-moreno-cites-new-orleans-finances-says-she-has-no-choice/]]></link>
			<title>On trash fee hike, Mayor Helena Moreno cites New Orleans finances, says she has ‘no choice’</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/despite-backlash-new-orleans-mayor-moreno-urges-council-to-pass-trash-fee-increase/]]></guid>
			<link><![CDATA[https://www.bgr.org/despite-backlash-new-orleans-mayor-moreno-urges-council-to-pass-trash-fee-increase/]]></link>
			<title>Despite backlash, New Orleans Mayor Moreno urges council to pass trash fee increase</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/hdlc-approves-sugar-mill-site-demolition-for-omni-project/]]></guid>
			<link><![CDATA[https://www.bgr.org/hdlc-approves-sugar-mill-site-demolition-for-omni-project/]]></link>
			<title>HDLC Approves Sugar Mill Site Demolition for Omni Project</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/after-water-main-breaks-mayor-helena-moreno-puts-swb-on-frontburner/]]></guid>
			<link><![CDATA[https://www.bgr.org/after-water-main-breaks-mayor-helena-moreno-puts-swb-on-frontburner/]]></link>
			<title>After water main breaks, Mayor Helena Moreno puts S&amp;WB on frontburner</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/award-winning-historian-urges-new-orleans-leaders-to-draw-on-lessons-from-american-revolution/]]></guid>
			<link><![CDATA[https://www.bgr.org/award-winning-historian-urges-new-orleans-leaders-to-draw-on-lessons-from-american-revolution/]]></link>
			<title>Award-winning historian urges New Orleans leaders to draw on lessons from American Revolution</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/state-auditor-estimates-citys-2025-deficit-will-be-160-million/]]></guid>
			<link><![CDATA[https://www.bgr.org/state-auditor-estimates-citys-2025-deficit-will-be-160-million/]]></link>
			<title>State auditor estimates city’s 2025 deficit will be $160 million</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-sewerage-water-board-has-a-new-director-see-how-hes-approaching-the-job/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-sewerage-water-board-has-a-new-director-see-how-hes-approaching-the-job/]]></link>
			<title>The Sewerage &amp; Water Board has a new director. See how he&#8217;s approaching the job.</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/orleans-judgeship-cuts-2026/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/orleans-judgeship-cuts-2026/]]></link>
			<title>BGR Opposes Cuts to Orleans Parish Judgeships Without a Supreme Court Study</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/democracy-and-unity-take-center-stage-at-bgr-luncheon/]]></guid>
			<link><![CDATA[https://www.bgr.org/democracy-and-unity-take-center-stage-at-bgr-luncheon/]]></link>
			<title>Democracy and Unity Take Center Stage at BGR Luncheon</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/on-the-ballot-510-million-new-orleans-capital-bond-authorization/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/on-the-ballot-510-million-new-orleans-capital-bond-authorization/]]></link>
			<title>On the Ballot: $510 Million New Orleans Capital Bond Authorization</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-opposes-orleans-parish-judgeship-cuts-without-supreme-court-study/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-opposes-orleans-parish-judgeship-cuts-without-supreme-court-study/]]></link>
			<title>BGR to Legislature: Don&#8217;t Cut Orleans Parish Judges Without a Full Study</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 21:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2026-update-bgr-property-tax-dashboards/]]></guid>
			<link><![CDATA[https://www.bgr.org/2026-update-bgr-property-tax-dashboards/]]></link>
			<title>2026 Update: BGR Property Tax Dashboards Show Latest Local Rates</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 20:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/510-million-in-bonds-letter/]]></guid>
			<link><![CDATA[https://www.bgr.org/510-million-in-bonds-letter/]]></link>
			<title>$510 Million in Bonds: What New Orleans Residents Should Know</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 20:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/paying-for-drainage/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/paying-for-drainage/]]></link>
			<title>Improving Drainage in New Orleans Will Take a Careful Funding Solution</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/election-day-in-new-orleans-what-to-know/]]></guid>
			<link><![CDATA[https://www.bgr.org/election-day-in-new-orleans-what-to-know/]]></link>
			<title>Election day in New Orleans: What to know</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/heres-how-new-orleans-candidates-say-theyll-fix-the-citys-broken-permitting-system/]]></guid>
			<link><![CDATA[https://www.bgr.org/heres-how-new-orleans-candidates-say-theyll-fix-the-citys-broken-permitting-system/]]></link>
			<title>Here&#8217;s how New Orleans candidates say they&#8217;ll fix the city&#8217;s broken permitting system</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/moodys-credit-downgrades-new-orleans-rating-due-to-frequent-use-of-emergency-funds/]]></guid>
			<link><![CDATA[https://www.bgr.org/moodys-credit-downgrades-new-orleans-rating-due-to-frequent-use-of-emergency-funds/]]></link>
			<title>Moody&#8217;s credit downgrades New Orleans&#8217; rating due to frequent use of emergency funds</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/get-out-and-about-this-fall/]]></guid>
			<link><![CDATA[https://www.bgr.org/get-out-and-about-this-fall/]]></link>
			<title>Get Out and About this Fall</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2025-impact-report/]]></guid>
			<link><![CDATA[https://www.bgr.org/2025-impact-report/]]></link>
			<title>New: BGR Releases 2025 Impact Report</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-basics/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-basics/]]></link>
			<title>The Basics</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/new-orleans-levee-board-turmoil-rises-after-resignations-allegation-police-chief-was-punched/]]></guid>
			<link><![CDATA[https://www.bgr.org/new-orleans-levee-board-turmoil-rises-after-resignations-allegation-police-chief-was-punched/]]></link>
			<title>New Orleans levee board turmoil rises after resignations, allegation police chief was punched</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2026-new-board-members/]]></guid>
			<link><![CDATA[https://www.bgr.org/2026-new-board-members/]]></link>
			<title>BGR Welcomes Three New Members to Its Board of Directors for 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/press-kit/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/press-kit/]]></link>
			<title>Media Contact</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 19:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/newsletter/]]></guid>
			<link><![CDATA[https://www.bgr.org/newsletter/]]></link>
			<title>Subscribe to Our Newsletter</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/daily-policy-news/]]></guid>
			<link><![CDATA[https://www.bgr.org/daily-policy-news/]]></link>
			<title>Get Daily Public Policy News</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/careers/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/director-of-communications-and-engagement/]]></guid>
			<link><![CDATA[https://www.bgr.org/director-of-communications-and-engagement/]]></link>
			<title>BGR Welcomes New Director of Communications &#038; Engagement</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 02:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-research-analyst/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-research-analyst/]]></link>
			<title>BGR Research Analyst</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-research-internship/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-research-internship/]]></link>
			<title>BGR Research Internship</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/watch-breakfast-briefing-with-mayor-helena-moreno/]]></guid>
			<link><![CDATA[https://www.bgr.org/watch-breakfast-briefing-with-mayor-helena-moreno/]]></link>
			<title>Watch: Breakfast Briefing with Mayor Helena Moreno</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/our-staff/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/our-staff/]]></link>
			<title>Our Staff</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/membership/]]></guid>
			<link><![CDATA[https://www.bgr.org/membership/]]></link>
			<title>Membership &amp; Support</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/survey/]]></guid>
			<link><![CDATA[https://www.bgr.org/survey/]]></link>
			<title>Please complete our Breakfast Briefing survey</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/qa/]]></guid>
			<link><![CDATA[https://www.bgr.org/qa/]]></link>
			<title>Ask Our Speaker</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-1932-club-planned-giving-program/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-1932-club-planned-giving-program/]]></link>
			<title>The 1932 Club Planned Giving Program</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/uo-recipe/bgr-event-audience-questions/]]></guid>
			<link><![CDATA[https://www.bgr.org/uo-recipe/bgr-event-audience-questions/]]></link>
			<title>BGR Event &#8211; Audience Questions</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/livestream/]]></guid>
			<link><![CDATA[https://www.bgr.org/livestream/]]></link>
			<title>Livestream</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/2026-property-tax-dashboard-update/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/2026-property-tax-dashboard-update/]]></link>
			<title>2026 Property Tax Dashboard: What’s New and What It Means for Homeowners</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/analyzing-the-results-of-the-2019-new-orleans-bond-authorization/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/analyzing-the-results-of-the-2019-new-orleans-bond-authorization/]]></link>
			<title>Analyzing the Results of the 2019 New Orleans Bond Authorization</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2025-mayoral-primary-candidates-by-name/]]></guid>
			<link><![CDATA[https://www.bgr.org/2025-mayoral-primary-candidates-by-name/]]></link>
			<title>2025 Mayoral Primary Candidates by Name</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/board-of-directors/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/property-tax-dashboards/]]></guid>
			<link><![CDATA[https://www.bgr.org/property-tax-dashboards/]]></link>
			<title>2026 Update: Property Tax Dashboards</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 23:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/improving-financial-management-practices-for-the-city-of-new-orleans/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/improving-financial-management-practices-for-the-city-of-new-orleans/]]></link>
			<title>Improving Financial Management Practices for the City of New Orleans</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/member-webinar-convention-center-hotel/]]></guid>
			<link><![CDATA[https://www.bgr.org/member-webinar-convention-center-hotel/]]></link>
			<title>Member Webinar: Inside BGR’s Convention Center Hotel Report</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/]]></guid>
			<link><![CDATA[https://www.bgr.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 19:01:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
