<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 2:48 am by All in One SEO Pro v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bgr.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bureau of Governmental Research</title>
		<link><![CDATA[https://www.bgr.org]]></link>
		<description><![CDATA[Bureau of Governmental Research]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 19:34:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bgr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bgr.org/award-winning-historian-urges-new-orleans-leaders-to-draw-on-lessons-from-american-revolution/]]></guid>
			<link><![CDATA[https://www.bgr.org/award-winning-historian-urges-new-orleans-leaders-to-draw-on-lessons-from-american-revolution/]]></link>
			<title>Award-winning historian urges New Orleans leaders to draw on lessons from American Revolution</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/510-million-in-bonds-letter/]]></guid>
			<link><![CDATA[https://www.bgr.org/510-million-in-bonds-letter/]]></link>
			<title>$510 Million in Bonds: What New Orleans Residents Should Know</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/state-auditor-estimates-citys-2025-deficit-will-be-160-million/]]></guid>
			<link><![CDATA[https://www.bgr.org/state-auditor-estimates-citys-2025-deficit-will-be-160-million/]]></link>
			<title>State auditor estimates city’s 2025 deficit will be $160 million</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-sewerage-water-board-has-a-new-director-see-how-hes-approaching-the-job/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-sewerage-water-board-has-a-new-director-see-how-hes-approaching-the-job/]]></link>
			<title>The Sewerage &amp; Water Board has a new director. See how he&#8217;s approaching the job.</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/election-day-in-new-orleans-what-to-know/]]></guid>
			<link><![CDATA[https://www.bgr.org/election-day-in-new-orleans-what-to-know/]]></link>
			<title>Election day in New Orleans: What to know</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/heres-how-new-orleans-candidates-say-theyll-fix-the-citys-broken-permitting-system/]]></guid>
			<link><![CDATA[https://www.bgr.org/heres-how-new-orleans-candidates-say-theyll-fix-the-citys-broken-permitting-system/]]></link>
			<title>Here&#8217;s how New Orleans candidates say they&#8217;ll fix the city&#8217;s broken permitting system</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/moodys-credit-downgrades-new-orleans-rating-due-to-frequent-use-of-emergency-funds/]]></guid>
			<link><![CDATA[https://www.bgr.org/moodys-credit-downgrades-new-orleans-rating-due-to-frequent-use-of-emergency-funds/]]></link>
			<title>Moody&#8217;s credit downgrades New Orleans&#8217; rating due to frequent use of emergency funds</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/get-out-and-about-this-fall/]]></guid>
			<link><![CDATA[https://www.bgr.org/get-out-and-about-this-fall/]]></link>
			<title>Get Out and About this Fall</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2026-new-board-members/]]></guid>
			<link><![CDATA[https://www.bgr.org/2026-new-board-members/]]></link>
			<title>BGR Welcomes Three New Members to Its Board of Directors for 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/]]></guid>
			<link><![CDATA[https://www.bgr.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/democracy-and-unity-take-center-stage-at-bgr-luncheon/]]></guid>
			<link><![CDATA[https://www.bgr.org/democracy-and-unity-take-center-stage-at-bgr-luncheon/]]></link>
			<title>Democracy and Unity Take Center Stage at BGR Luncheon</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/on-the-ballot-510-million-new-orleans-capital-bond-authorization/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/on-the-ballot-510-million-new-orleans-capital-bond-authorization/]]></link>
			<title>On the Ballot: $510 Million New Orleans Capital Bond Authorization</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/paying-for-drainage/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/paying-for-drainage/]]></link>
			<title>Improving Drainage in New Orleans Will Take a Careful Funding Solution</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-1932-club-planned-giving-program/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-1932-club-planned-giving-program/]]></link>
			<title>The 1932 Club Planned Giving Program</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/the-basics/]]></guid>
			<link><![CDATA[https://www.bgr.org/the-basics/]]></link>
			<title>The Basics</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/press-kit/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/press-kit/]]></link>
			<title>Media Contact</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 19:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/membership/]]></guid>
			<link><![CDATA[https://www.bgr.org/membership/]]></link>
			<title>Membership &amp; Support</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/newsletter/]]></guid>
			<link><![CDATA[https://www.bgr.org/newsletter/]]></link>
			<title>Subscribe to Our Newsletter</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/daily-policy-news/]]></guid>
			<link><![CDATA[https://www.bgr.org/daily-policy-news/]]></link>
			<title>Get Daily Public Policy News</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-research-analyst/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-research-analyst/]]></link>
			<title>BGR Research Analyst</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-research-internship/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-research-internship/]]></link>
			<title>BGR Research Internship</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/watch-breakfast-briefing-with-mayor-helena-moreno/]]></guid>
			<link><![CDATA[https://www.bgr.org/watch-breakfast-briefing-with-mayor-helena-moreno/]]></link>
			<title>Watch: Breakfast Briefing with Mayor Helena Moreno</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/livestream/]]></guid>
			<link><![CDATA[https://www.bgr.org/livestream/]]></link>
			<title>Livestream</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/careers/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/director-of-communications-and-engagement/]]></guid>
			<link><![CDATA[https://www.bgr.org/director-of-communications-and-engagement/]]></link>
			<title>BGR Welcomes New Director of Communications &#038; Engagement</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 02:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/our-staff/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/our-staff/]]></link>
			<title>Our Staff</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2025-impact-report/]]></guid>
			<link><![CDATA[https://www.bgr.org/2025-impact-report/]]></link>
			<title>New: BGR Releases 2025 Impact Report</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/2026-property-tax-dashboard-update/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/2026-property-tax-dashboard-update/]]></link>
			<title>2026 Property Tax Dashboard: What’s New and What It Means for Homeowners</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/analyzing-the-results-of-the-2019-new-orleans-bond-authorization/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/analyzing-the-results-of-the-2019-new-orleans-bond-authorization/]]></link>
			<title>Analyzing the Results of the 2019 New Orleans Bond Authorization</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2025-mayoral-primary-candidates-by-name/]]></guid>
			<link><![CDATA[https://www.bgr.org/2025-mayoral-primary-candidates-by-name/]]></link>
			<title>2025 Mayoral Primary Candidates by Name</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/property-tax-dashboards/]]></guid>
			<link><![CDATA[https://www.bgr.org/property-tax-dashboards/]]></link>
			<title>2026 Update: Property Tax Dashboards</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 23:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/uo-recipe/bgr-event-audience-questions/]]></guid>
			<link><![CDATA[https://www.bgr.org/uo-recipe/bgr-event-audience-questions/]]></link>
			<title>BGR Event &#8211; Audience Questions</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/2026-update-bgr-property-tax-dashboards/]]></guid>
			<link><![CDATA[https://www.bgr.org/2026-update-bgr-property-tax-dashboards/]]></link>
			<title>2026 Update: BGR Property Tax Dashboards Show Latest Local Rates</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/improving-financial-management-practices-for-the-city-of-new-orleans/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/improving-financial-management-practices-for-the-city-of-new-orleans/]]></link>
			<title>Improving Financial Management Practices for the City of New Orleans</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-us/board-of-directors/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-us/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/member-webinar-convention-center-hotel/]]></guid>
			<link><![CDATA[https://www.bgr.org/member-webinar-convention-center-hotel/]]></link>
			<title>Member Webinar: Inside BGR’s Convention Center Hotel Report</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/support-bgr-on-giving-tuesday-independent-research-for-better-local-government/]]></guid>
			<link><![CDATA[https://www.bgr.org/support-bgr-on-giving-tuesday-independent-research-for-better-local-government/]]></link>
			<title>Support BGR on Giving Tuesday: Research for Better Local Government</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 18:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/qa/]]></guid>
			<link><![CDATA[https://www.bgr.org/qa/]]></link>
			<title>Ask Our Speaker</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-communications-internship/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-communications-internship/]]></link>
			<title>BGR Communications Internship</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 23:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/city-of-new-orleans-needs-a-sustainable-budget-to-meet-residents-demands/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/city-of-new-orleans-needs-a-sustainable-budget-to-meet-residents-demands/]]></link>
			<title>New Orleans Needs a Sustainable Budget to Meet Residents’ Demands</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/awards-and-accomplishments/]]></guid>
			<link><![CDATA[https://www.bgr.org/awards-and-accomplishments/]]></link>
			<title>Awards and Accomplishments</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 12:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/reducing-public-subsidies-for-new-orleans-convention-hotel/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/reducing-public-subsidies-for-new-orleans-convention-hotel/]]></link>
			<title>Reducing Public Subsidies for New Orleans Convention Hotel</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 06:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/convention-center-can-secure-new-hotel-and-reduce-public-subsidies/]]></guid>
			<link><![CDATA[https://www.bgr.org/convention-center-can-secure-new-hotel-and-reduce-public-subsidies/]]></link>
			<title>Convention Center Can Secure New Hotel While Reducing Public Subsidies</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 06:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-announces-excellence-in-government-2022-honorees/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-announces-excellence-in-government-2022-honorees/]]></link>
			<title>BGR Announces Excellence in Government 2022 Honorees</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 12:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/about-your-property-taxes/]]></guid>
			<link><![CDATA[https://www.bgr.org/about-your-property-taxes/]]></link>
			<title>About Your Property Taxes</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 18:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/new-report-examines-big-decision-ahead-on-drainage-funding/]]></guid>
			<link><![CDATA[https://www.bgr.org/new-report-examines-big-decision-ahead-on-drainage-funding/]]></link>
			<title>New Report Examines Big Decision Ahead on Drainage Funding</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 06:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/st-tammany-economic-growth-bgr-february-11-breakfast-briefing/]]></guid>
			<link><![CDATA[https://www.bgr.org/st-tammany-economic-growth-bgr-february-11-breakfast-briefing/]]></link>
			<title>February 11 Breakfast Briefing Focuses on St. Tammany&#8217;s Economic Growth</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 13:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/bgr-examines-upcoming-ballot-items-on-city-bonds-and-city-attorney-charter-amendment/]]></guid>
			<link><![CDATA[https://www.bgr.org/bgr-examines-upcoming-ballot-items-on-city-bonds-and-city-attorney-charter-amendment/]]></link>
			<title>BGR Examines Nov. 15 Ballot on City Bonds and City Attorney Charter Amendment</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 20:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/report-index/on-the-ballot-new-orleans-city-attorney-charter-amendment/]]></guid>
			<link><![CDATA[https://www.bgr.org/report-index/on-the-ballot-new-orleans-city-attorney-charter-amendment/]]></link>
			<title>On the Ballot: New Orleans City Attorney Charter Amendment</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 00:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bgr.org/survey/]]></guid>
			<link><![CDATA[https://www.bgr.org/survey/]]></link>
			<title>Please complete our Breakfast Briefing survey</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:44:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
