<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>BGR &#45; Reports</title>
	<link>http://www.bgr.org/reports/</link>
	<description>Analysis of government policies, finance, management, and administration</description>
	<dc:language>en</dc:language>
	<dc:creator>rgalvin@bgr.org</dc:creator>
	<dc:rights>Copyright 2011</dc:rights>
	<dc:date>2011-10-06T18:01:00+00:00</dc:date>


	<item>
		<title>BGR Examines Local, State Items on Fall Ballots</title>
		<link>http://www.bgr.org/reports/bgr-examines-local-state-items-on-fall-ballots/</link>
		<guid>http://www.bgr.org/reports/bgr-examines-local-state-items-on-fall-ballots/#When:18:01:00Z</guid>
		<description><![CDATA[<p>In <i>On the Ballot: Local and State Propositions, October and November 2011</i>, <span class="caps">BGR</span> examines charter amendments in Jefferson and Orleans parishes, tax propositions in Jefferson, Orleans, Plaquemines, St. Bernard and St. Tammany parishes, and six amendments to the state constitution. </p>]]></description> 
		<dc:subject>Economic Development and Subsidies, Jefferson Parish, On the Ballot, Orleans Parish, Schools, St. Tammany Parish, Statewide, Taxation and Assessments</dc:subject>
		<dc:date>2011-10-06T18:01:00+00:00</dc:date>
	</item>

	<item>
		<title>BGR Comments on Proposed Amendment to Layoff Rule</title>
		<link>http://www.bgr.org/reports/bgr-comments-on-the-proposed-amendment-to-the-civil-service-rule-on-layoffs/</link>
		<guid>http://www.bgr.org/reports/bgr-comments-on-the-proposed-amendment-to-the-civil-service-rule-on-layoffs/#When:14:26:48Z</guid>
		<description><![CDATA[<p>In this letter to the members of the Civil Service Commission, <span class="caps">BGR</span> supports the concept proposed by the administration to amend the Civil Service rule related to layoffs, but raises concerns about certain aspects of the amendment.</p>]]></description> 
		<dc:subject>Civil Service, Orleans Parish</dc:subject>
		<dc:date>2011-06-28T14:26:48+00:00</dc:date>
	</item>

	<item>
		<title>The Future of the Crescent City Connection</title>
		<link>http://www.bgr.org/reports/the-future-of-the-crescent-city-connection/</link>
		<guid>http://www.bgr.org/reports/the-future-of-the-crescent-city-connection/#When:20:56:43Z</guid>
		<description><![CDATA[<p>In <i>Over the River: The Future of the Crescent City Connection Bridge &amp; Ferries</i>, <span class="caps">BGR</span> examines the implications of allowing bridge tolls to expire and options for funding the bridge and ferries in the future. </p>]]></description> 
		<dc:subject>Infrastructure, Orleans Parish</dc:subject>
		<dc:date>2011-04-26T20:56:43+00:00</dc:date>
	</item>

	<item>
		<title>BGR Examines Four Jefferson Parish Ballot Propositions</title>
		<link>http://www.bgr.org/reports/bgr-examines-four-jefferson-parish-ballot-propositions/</link>
		<guid>http://www.bgr.org/reports/bgr-examines-four-jefferson-parish-ballot-propositions/#When:16:45:21Z</guid>
		<description><![CDATA[<p><i>On the Ballot: Jefferson Parish, April 30, 2011</i> examines one sales tax proposition and three property tax propositions. The propositions include taxes for schools and drainage.</p>]]></description> 
		<dc:subject>Jefferson Parish, On the Ballot, Taxation and Assessments</dc:subject>
		<dc:date>2011-04-12T16:45:21+00:00</dc:date>
	</item>

	<item>
		<title>Addressing the High Cost of Nonprofit Exemptions</title>
		<link>http://www.bgr.org/reports/addressing-the-high-cost-of-nonprofit-exemptions/</link>
		<guid>http://www.bgr.org/reports/addressing-the-high-cost-of-nonprofit-exemptions/#When:21:31:50Z</guid>
		<description><![CDATA[<p>In <i>The Nonprofit Margin: Addressing the Costs of the Nonprofit Exemption in New Orleans</i> (March 2011), <span class="caps">BGR</span> examines the impact of the nonprofit exemption on government finances and tax rates and various approaches for mitigating that impact. </p>]]></description> 
		<dc:subject>Orleans Parish, Statewide, Taxation and Assessments</dc:subject>
		<dc:date>2011-03-15T21:31:50+00:00</dc:date>
	</item>

	<item>
		<title>BGR Presentations to the Tax Fairness Commission</title>
		<link>http://www.bgr.org/reports/bgr-speaks-on-tax-fairness/</link>
		<guid>http://www.bgr.org/reports/bgr-speaks-on-tax-fairness/#When:15:21:14Z</guid>
		<description><![CDATA[<p>The Bureau of Governmental Research made presentations before the New Orleans Tax Fairness Commission on February 3, 2011 and February 23, 2011. </p>

	<p>The first presentation, <i>Taxation in New Orleans</i>, examines the City&#8217;s tax picture, with particular emphasis on property taxes. Read it <a href="/files/reports/BGR_-_Tax_Fairness.pdf">here.</a></p>

	<p>The second presentation, <i>The Industrial Development Board and <span class="caps">PILOT</span> Subsidies</i>, provides information on the Industrial Development Board of New Orleans and the payment-in-lieu-of-taxes (<span class="caps">PILOT</span>) subsidies that it awards to developments. Read it <a href="/files/reports/BGR_-_Tax_Fairness_2-23-11.pdf">here.</a></p>]]></description> 
		<dc:subject>Orleans Parish, Taxation and Assessments</dc:subject>
		<dc:date>2011-02-10T15:21:14+00:00</dc:date>
	</item>

	<item>
		<title>BGR Reviews 2011 Budget</title>
		<link>http://www.bgr.org/reports/bgr-reviews-2011-budget/</link>
		<guid>http://www.bgr.org/reports/bgr-reviews-2011-budget/#When:18:00:37Z</guid>
		<description><![CDATA[<p>On November 24, <span class="caps">BGR</span> sent a letter to the Mayor and City Council on the proposed 2011 budget for the City of New Orleans. The letter contains suggestions that would free up millions of dollars.</p>

	<p>Read the <a href="http://www.bgr.org/files/reports/BudgetLetter_Mayor.pdf">letter</a>.</p>]]></description> 
		<dc:subject>Budgets, Government Finance, Orleans Parish</dc:subject>
		<dc:date>2010-11-24T18:00:37+00:00</dc:date>
	</item>

	<item>
		<title>Inside Outsourcing: City Contracting</title>
		<link>http://www.bgr.org/reports/inside-outsourcing-city-contracting/</link>
		<guid>http://www.bgr.org/reports/inside-outsourcing-city-contracting/#When:16:23:36Z</guid>
		<description><![CDATA[<p>The Bureau of Governmental Research today releases <i>Inside Outsourcing: A Year in the Life of City Contracting</i>. Building from an analysis of hundreds of City contracts in effect during 2009, <span class="caps">BGR</span> provides a broad overview of City contracting and discusses key problem areas that require the attention of the current administration and City Council.</p>]]></description> 
		<dc:subject>Contracting, Orleans Parish</dc:subject>
		<dc:date>2010-11-08T16:23:36+00:00</dc:date>
	</item>

	<item>
		<title>What &#8216;Rolling Forward&#8217; Means for Tax Rates</title>
		<link>http://www.bgr.org/reports/what-rolling-forward-means-for-tax-rates/</link>
		<guid>http://www.bgr.org/reports/what-rolling-forward-means-for-tax-rates/#When:16:12:48Z</guid>
		<description><![CDATA[<p>In <em>Rolling Forward: The Complete Picture</em>, <span class="caps">BGR</span> provides a composite picture of citywide property tax rates in Orleans Parish, the capacity of various taxing entities to increase those rates, and the potential cost to property owners.</p>]]></description> 
		<dc:subject>Taxation and Assessments</dc:subject>
		<dc:date>2010-11-04T16:12:48+00:00</dc:date>
	</item>

	<item>
		<title>BGR Reviews 10 Proposed Amendments</title>
		<link>http://www.bgr.org/reports/bgr-reviews-10-proposed-amendments/</link>
		<guid>http://www.bgr.org/reports/bgr-reviews-10-proposed-amendments/#When:14:42:42Z</guid>
		<description><![CDATA[<p>In <i>On the Ballot: Issues on the Ballot for November 2, 2010</i>, <span class="caps">BGR</span> analyzes 10 State constitutional amendments on the November ballot. The amendments concern a wide variety of issues, including salary increases for elected officials, property tax exemptions, public retirement benefits and expropriation of blighted property. </p>]]></description> 
		<dc:subject>On the Ballot</dc:subject>
		<dc:date>2010-10-18T14:42:42+00:00</dc:date>
	</item>

	<item>
		<title>BGR Reviews October 2010 Ballot Items</title>
		<link>http://www.bgr.org/reports/bgr-reviews-october-2010-ballot-items/</link>
		<guid>http://www.bgr.org/reports/bgr-reviews-october-2010-ballot-items/#When:16:13:33Z</guid>
		<description><![CDATA[<p>In <i>On the Ballot: Issues on the Ballot for October 2, 2010</i>, <span class="caps">BGR</span> analyzes two Orleans Parish propositions, including a charter amendment to reform recreation, and two State constitutional amendments on the October ballot.</p>]]></description> 
		<dc:subject>On the Ballot</dc:subject>
		<dc:date>2010-09-14T16:13:33+00:00</dc:date>
	</item>

	<item>
		<title>Addressing Infrastructure Needs in New Orleans</title>
		<link>http://www.bgr.org/reports/addressing-infrastructure-needs-in-new-orleans/</link>
		<guid>http://www.bgr.org/reports/addressing-infrastructure-needs-in-new-orleans/#When:17:10:08Z</guid>
		<description><![CDATA[<p>In <i>The Price of Civilization: Addressing Infrastructure Needs in New Orleans</i>, <span class="caps">BGR</span> provides information on New Orleans&#8217; core infrastructure needs and assesses the community&#8217;s capacity to fund those needs.</p>]]></description> 
		<dc:subject>Government Finance, Infrastructure, Orleans Parish, Planning Issues, Sewerage and Water Board</dc:subject>
		<dc:date>2010-08-11T17:10:08+00:00</dc:date>
	</item>

	<item>
		<title>Shifting the Costs of the Homestead Exemption</title>
		<link>http://www.bgr.org/reports/shifting-the-costs-of-the-homestead-exemption/</link>
		<guid>http://www.bgr.org/reports/shifting-the-costs-of-the-homestead-exemption/#When:16:49:54Z</guid>
		<description><![CDATA[<p>In <i>Forgotten Promises: The Lost Connection Between the Homestead Exemption and the Revenue Sharing Fund</i> (June 2010), <span class="caps">BGR</span> examines the decline of a state mechanism to cover the costs of the exemption. </p>]]></description> 
		<dc:subject>Statewide, Taxation and Assessments</dc:subject>
		<dc:date>2010-06-08T16:49:54+00:00</dc:date>
	</item>

	<item>
		<title>BGR Opposes Dilution of Open Meetings Laws</title>
		<link>http://www.bgr.org/reports/bgr-opposes-dilution-of-open-meetings-laws/</link>
		<guid>http://www.bgr.org/reports/bgr-opposes-dilution-of-open-meetings-laws/#When:14:56:07Z</guid>
		<description><![CDATA[<p>In this letter to the members of the Senate and Governmental Affairs Committee of the State Legislature, <span class="caps">BGR</span> opposes any dilution of the state&#8217;s open meetings laws. The letter comes in response to a push to close certain meetings of public bodies.</p>]]></description> 
		<dc:subject>Statewide</dc:subject>
		<dc:date>2010-05-20T14:56:07+00:00</dc:date>
	</item>

	<item>
		<title>Public School Governance in New Orleans</title>
		<link>http://www.bgr.org/reports/public-school-governance-in-new-orleans/</link>
		<guid>http://www.bgr.org/reports/public-school-governance-in-new-orleans/#When:15:06:20Z</guid>
		<description><![CDATA[<p>In <i>Managing Innovation: Models for Governing the System of Public Schools in New Orleans</i> (May 2010), <span class="caps">BGR</span> and Tulane University&#8217;s Cowen Institute present five potential models for governing public schools in New Orleans and discuss the advantages and disadvantages of each. </p>]]></description> 
		<dc:subject>Governance Issues, Orleans Parish, Schools</dc:subject>
		<dc:date>2010-05-19T15:06:20+00:00</dc:date>
	</item>

	<item>
		<title>A Need for Clarity: The Revised Master Plan</title>
		<link>http://www.bgr.org/reports/master-plan-falls-short-of-mission/</link>
		<guid>http://www.bgr.org/reports/master-plan-falls-short-of-mission/#When:16:49:33Z</guid>
		<description><![CDATA[<p>In <i>A Need for Clarity: The Revised New Orleans 2030 Draft Plan</i> (April 2010), <span class="caps">BGR</span> continues its work to improve the draft master plan. While the report recognizes limited improvements from the previous draft, it finds that the revised draft does not live up to its mission in key areas. The report provides specific recommendations for improving the document. </p>]]></description> 
		<dc:subject>Orleans Parish, Planning Issues</dc:subject>
		<dc:date>2010-04-07T16:49:33+00:00</dc:date>
	</item>

	<item>
		<title>Contracting Reform in New Orleans</title>
		<link>http://www.bgr.org/reports/Contracting-Reform-in-New-Orleans/</link>
		<guid>http://www.bgr.org/reports/Contracting-Reform-in-New-Orleans/#When:15:38:40Z</guid>
		<description><![CDATA[<p><i>Contracting with Confidence: Professional Services Contracting Reform in New Orleans</i> (March 2010) presents a new model to improve contract administration and restore faith in the contracting process. </p>]]></description> 
		<dc:subject>Contracting, Orleans Parish</dc:subject>
		<dc:date>2010-03-17T15:38:40+00:00</dc:date>
	</item>

	<item>
		<title>Questions for a New Mayor</title>
		<link>http://www.bgr.org/reports/questions-for-a-new-mayor/</link>
		<guid>http://www.bgr.org/reports/questions-for-a-new-mayor/#When:15:19:47Z</guid>
		<description><![CDATA[<p>With the primary on the way, <span class="caps">BGR</span> submitted questions to all mayoral candidates on topics in four areas: the city&#8217;s budget, city services, infrastructure and blight. Four candidates &#8211; Rob Couhig, John Georges, Mitch Landrieu and James Perry &#8211; responded. <span class="caps">BGR</span> is presenting the Q&amp;A to the public in a web-only, four-part series, <i>Questions for a New Mayor</i>. </p>

	<p><a href="/files/reports/PR_MayorQA_Budget.pdf">Press Release: <span class="caps">BGR</span> Begins Four-Part Q&amp;A Series with 2010 Mayoral Candidates</a></p>]]></description> 
		<dc:subject>Governance Issues, Orleans Parish</dc:subject>
		<dc:date>2010-01-19T15:19:47+00:00</dc:date>
	</item>

	<item>
		<title>Building a Model Assessment System in New Orleans</title>
		<link>http://www.bgr.org/reports/building-a-model-assessment-system-in-new-orleans/</link>
		<guid>http://www.bgr.org/reports/building-a-model-assessment-system-in-new-orleans/#When:14:00:07Z</guid>
		<description><![CDATA[<p>As the campaign for the city&#8217;s soon-to-be consolidated assessor&#8217;s office begins, <span class="caps">BGR</span> releases <i>In All Fairness: Building a Model Assessment System in New Orleans</i>. The report explains what the new citywide assessor must do to create a fair, efficient and transparent assessment system in Orleans Parish.</p>]]></description> 
		<dc:subject>Governance Issues, Orleans Parish, Taxation and Assessments</dc:subject>
		<dc:date>2009-12-14T14:00:07+00:00</dc:date>
	</item>

	<item>
		<title>Neighborhood Participation and the Master Plan</title>
		<link>http://www.bgr.org/reports/neighborhood-participation-and-the-master-plan/</link>
		<guid>http://www.bgr.org/reports/neighborhood-participation-and-the-master-plan/#When:16:33:25Z</guid>
		<description><![CDATA[<p>In this report, <span class="caps">BGR</span> examines the New Orleans draft master plan&#8217;s proposal for citizen participation.</p>]]></description> 
		<dc:subject>Orleans Parish, Planning Issues</dc:subject>
		<dc:date>2009-10-27T16:33:25+00:00</dc:date>
	</item>

	<item>
		<title>In Search of the Master Plan</title>
		<link>http://www.bgr.org/reports/in-search-of-the-master-plan/</link>
		<guid>http://www.bgr.org/reports/in-search-of-the-master-plan/#When:21:32:43Z</guid>
		<description><![CDATA[<p><span class="caps">BGR</span>&#8217;s report, <i>In Search of the Master Plan: Making the New Orleans 2030 Draft Plan Work</i>, provides analysis and recommendations on the draft of the New Orleans master plan that is currently before the public.</p>]]></description> 
		<dc:subject>Orleans Parish, Planning Issues</dc:subject>
		<dc:date>2009-10-14T21:32:43+00:00</dc:date>
	</item>

	<item>
		<title>Master Plan Not Ready for Public Hearing</title>
		<link>http://www.bgr.org/reports/master-plan-not-ready-for-public-hearing/</link>
		<guid>http://www.bgr.org/reports/master-plan-not-ready-for-public-hearing/#When:21:20:04Z</guid>
		<description><![CDATA[<p>In this release, <span class="caps">BGR</span> calls on the City Planning Commission to delay public hearings on the master plan until the missing portions &#8212; including chapters on citizen participation and plan implementation &#8212; have been released to the public. </p>]]></description> 
		<dc:subject>Orleans Parish, Planning Issues</dc:subject>
		<dc:date>2009-10-12T21:20:04+00:00</dc:date>
	</item>

	<item>
		<title>In the Private Interest: A Review of the Lake Forest Plaza TIF Proposal</title>
		<link>http://www.bgr.org/reports/in-the-private-interest-a-review-of-the-lake-forest-plaza-tif-proposal/</link>
		<guid>http://www.bgr.org/reports/in-the-private-interest-a-review-of-the-lake-forest-plaza-tif-proposal/#When:18:51:20Z</guid>
		<description><![CDATA[<p>In this report entitled <i>In the Private Interest: A Review of the Lake Forest Plaza <span class="caps">TIF</span> Proposal</i>, <span class="caps">BGR</span> analyzes a tax increment financing (<span class="caps">TIF</span>) proposal by the owners of the former mall site to use public funds to clear up debts on the site and redevelop it. </p>

]]></description> 
		<dc:subject>Economic Development and Subsidies, Orleans Parish, Taxation and Assessments</dc:subject>
		<dc:date>2009-09-16T18:51:20+00:00</dc:date>
	</item>

	<item>
		<title>Legislation Would Override Planning Provisions in N.O. Charter</title>
		<link>http://www.bgr.org/reports/legislation-would-override-planning-provisions-in-n.o.-charter/</link>
		<guid>http://www.bgr.org/reports/legislation-would-override-planning-provisions-in-n.o.-charter/#When:16:47:41Z</guid>
		<description><![CDATA[<p>This <span class="caps">BGR</span> release deals with proposed legislation that would require a referendum for approval of the city&#8217;s Master Plan. It focuses on three bills, all introduced by New Orleans legislators, that attempt to undermine a charter change approved by New Orleanians seven months ago. </p>]]></description> 
		<dc:subject>Planning Issues</dc:subject>
		<dc:date>2009-06-09T16:47:41+00:00</dc:date>
	</item>

	<item>
		<title>The House that Uncle Sam Built: The Continued Expansion of Subsidized Housing in New Orleans</title>
		<link>http://www.bgr.org/reports/the-house-that-uncle-sam-built-the-continued-expansion-of-subsidized-housin/</link>
		<guid>http://www.bgr.org/reports/the-house-that-uncle-sam-built-the-continued-expansion-of-subsidized-housin/#When:15:20:41Z</guid>
		<description><![CDATA[<p>Building on prior <span class="caps">BGR</span> research, <em>The House that Uncle Sam Built</em> provides numbers on the existing and projected subsidized rental housing supply in the city. It also provides projections at the metropolitan level. </p>]]></description> 
		<dc:subject>Housing</dc:subject>
		<dc:date>2009-05-13T15:20:41+00:00</dc:date>
	</item>

	<item>
		<title>Who&#8217;s Behind the Tree?&amp;nbsp; The Homestead Exemption and Taxpayers in the New Orleans Area</title>
		<link>http://www.bgr.org/reports/whos-behind-the-tree-the-homestead-exemption-and-taxpayers-in-the-new-orlea/</link>
		<guid>http://www.bgr.org/reports/whos-behind-the-tree-the-homestead-exemption-and-taxpayers-in-the-new-orlea/#When:16:29:28Z</guid>
		<description><![CDATA[<p>In <em>Who&#8217;s Behind the Tree? The Homestead Exemption and Taxpayers in the New Orleans Area</em>, <span class="caps">BGR</span> examines the impacts of a proposed increase in Louisiana&#8217;s homestead exemption on taxpayers in Jefferson, Orleans, St. Bernard and St. Tammany parishes.</p>]]></description> 
		<dc:subject>Statewide, Taxation and Assessments</dc:subject>
		<dc:date>2009-03-23T16:29:28+00:00</dc:date>
	</item>

	<item>
		<title>On the Ballot: Jefferson Transit Taxes</title>
		<link>http://www.bgr.org/reports/on-the-ballot-jefferson-parish-april-4th-2009/</link>
		<guid>http://www.bgr.org/reports/on-the-ballot-jefferson-parish-april-4th-2009/#When:18:22:43Z</guid>
		<description><![CDATA[<p>In <em>On the Ballot: Jefferson Parish, April 4, 2009</em>, <span class="caps">BGR</span> examines two transit taxes up for renewal by voters. </p>]]></description> 
		<dc:subject>Infrastructure, Jefferson Parish, On the Ballot</dc:subject>
		<dc:date>2009-03-16T18:22:43+00:00</dc:date>
	</item>

	<item>
		<title>BGR&#8217;s Letter Makes Recommendations on the Economic Development Fund</title>
		<link>http://www.bgr.org/reports/bgr-letter-makes-recommendations-on-economic-development-fund/</link>
		<guid>http://www.bgr.org/reports/bgr-letter-makes-recommendations-on-economic-development-fund/#When:15:58:03Z</guid>
		<description><![CDATA[<p>On Feb. 3, <span class="caps">BGR</span> sent a letter to Councilman Arnold Fielkow, Chairman of City Council&#8217;s Special Projects and Economic Development Committee, on the use and operation of the city&#8217;s Economic Development Fund. The letter recommends that the city abandon the current practice of directing grants to a handful of individual business ventures or nonprofit activities. Instead, it urges the city to use the <span class="caps">EDF</span> funds to fund economic development functions and initiatives that benefit multiple businesses.  </p>]]></description> 
		<dc:subject>Economic Development and Subsidies, Orleans Parish</dc:subject>
		<dc:date>2009-02-04T15:58:03+00:00</dc:date>
	</item>

	<item>
		<title>Rethinking the World Trade Center Building Transaction</title>
		<link>http://www.bgr.org/reports/world-trade-center-report-number-2/</link>
		<guid>http://www.bgr.org/reports/world-trade-center-report-number-2/#When:16:24:53Z</guid>
		<description><![CDATA[<p>Today the Bureau of Governmental Research releases <em>Rethinking the World Trade Center Building Transaction</em>.  The report reviews the New Orleans Building Corporation&#8217;s approach to redeveloping the World Trade Center tower and parking garage in downtown New Orleans.  For more than 10 years, the city has unsuccessfully pursued redevelopment in partnership with the master tenant of the buildings.  <span class="caps">BGR</span> recommends that the city abandon that approach, and instead seek to buy out the master tenant and sell the buildings.</p>]]></description> 
		<dc:subject>Orleans Parish, World Trade Center</dc:subject>
		<dc:date>2009-01-15T16:24:53+00:00</dc:date>
	</item>

	<item>
		<title>On the Ballot: November 2008</title>
		<link>http://www.bgr.org/reports/on-the-ballot-november-2008/</link>
		<guid>http://www.bgr.org/reports/on-the-ballot-november-2008/#When:20:14:01Z</guid>
		<description><![CDATA[<p><em>On the Ballot: Jefferson, Orleans and State Propositions, November 2008</em> (10/14/08) provides analysis of local propositions as well as amendments to the state constitution appearing on the Nov. 4 ballot. </p>]]></description> 
		<dc:subject>Jefferson Parish, On the Ballot, Orleans Parish, Planning Issues, Statewide</dc:subject>
		<dc:date>2008-10-14T20:14:01+00:00</dc:date>
	</item>

	<item>
		<title>Maintaining New Orleans&#8217; Streets</title>
		<link>http://www.bgr.org/reports/maintaining-nos-streets/</link>
		<guid>http://www.bgr.org/reports/maintaining-nos-streets/#When:16:00:09Z</guid>
		<description><![CDATA[<p><em>Street Smarts: Maintaining and Managing New Orleans&#8217; Road Network</em> provides an overview of street management systems and explores the challenges New Orleans faces in maintaining its streets.</p>]]></description> 
		<dc:subject>Infrastructure, Orleans Parish</dc:subject>
		<dc:date>2008-10-01T16:00:09+00:00</dc:date>
	</item>

	<item>
		<title>Schools Plan: Unanswered Questions</title>
		<link>http://www.bgr.org/reports/school-plan-unanswered-questions/</link>
		<guid>http://www.bgr.org/reports/school-plan-unanswered-questions/#When:20:23:58Z</guid>
		<description><![CDATA[<p><span class="caps">BGR</span>&#8217;s release, <em>School Facilities Plan Leaves Financing Questions Unanswered</em> (9/24/08), examines the financial component of the School Facilities Master Plan for Orleans Parish. </p>]]></description> 
		<dc:subject>Orleans Parish, Schools</dc:subject>
		<dc:date>2008-09-24T20:23:58+00:00</dc:date>
	</item>

	<item>
		<title>On the Ballot: October 2008</title>
		<link>http://www.bgr.org/reports/on-the-ballot-october-2008/</link>
		<guid>http://www.bgr.org/reports/on-the-ballot-october-2008/#When:13:53:10Z</guid>
		<description><![CDATA[<p>In <em>On the Ballot: New Orleans, October 2008</em> (9/16/08), <span class="caps">BGR</span> provides analysis and takes positions on two ballot propositions: one to issue bonds for criminal justice facilities and another to protect the newly created Office of Inspector General. </p>]]></description> 
		<dc:subject>Ethics, On the Ballot, Orleans Parish</dc:subject>
		<dc:date>2008-09-16T13:53:10+00:00</dc:date>
	</item>

	<item>
		<title>Look Before You Leap: Tax Increment Financing in Jefferson Parish</title>
		<link>http://www.bgr.org/reports/look-before-you-leap-tax-increment-financing-in-jefferson-parish/</link>
		<guid>http://www.bgr.org/reports/look-before-you-leap-tax-increment-financing-in-jefferson-parish/#When:18:52:38Z</guid>
		<description><![CDATA[<p><em>Look Before You Leap: Tax Increment Financing in Jefferson Parish</em> provides an overview of tax increment financing (<span class="caps">TIF</span>) and describes four <span class="caps">TIF</span> districts proposed in Jefferson Parish. It also reviews the perceived benefits of <span class="caps">TIF</span>, as well as the pitfalls and potential abuses of the mechanism. It concludes with recommendations concerning the future use of <span class="caps">TIF</span> in Jefferson Parish.</p>]]></description> 
		<dc:subject>Economic Development and Subsidies, Jefferson Parish, Taxation and Assessments</dc:subject>
		<dc:date>2008-07-22T18:52:38+00:00</dc:date>
	</item>

	<item>
		<title>On the Ballot: Orleans School Taxes</title>
		<link>http://www.bgr.org/reports/on-the-ballot-orleans-school-taxes/</link>
		<guid>http://www.bgr.org/reports/on-the-ballot-orleans-school-taxes/#When:18:36:53Z</guid>
		<description><![CDATA[<p><em>On the Ballot: Orleans Parish School Tax Renewals</em> provides an overview of four New Orleans property tax millages up for voter renewal on July 19.</p>]]></description> 
		<dc:subject>On the Ballot, Orleans Parish, Schools</dc:subject>
		<dc:date>2008-06-23T18:36:53+00:00</dc:date>
	</item>

	<item>
		<title>World Trade Center Letter</title>
		<link>http://www.bgr.org/reports/world-trade-center-letter/</link>
		<guid>http://www.bgr.org/reports/world-trade-center-letter/#When:14:30:49Z</guid>
		<description><![CDATA[<p><span class="caps">BGR</span> has sent a letter to members of the New Orleans City Council expressing concerns about certain aspects of the proposed redevelopment of the World Trade Center property downtown (6/19/08).</p>]]></description> 
		<dc:subject>Orleans Parish, World Trade Center</dc:subject>
		<dc:date>2008-06-19T14:30:49+00:00</dc:date>
	</item>

	<item>
		<title>Mending the Urban Fabric: Part 2</title>
		<link>http://www.bgr.org/reports/mending-the-urban-fabric-part-2/</link>
		<guid>http://www.bgr.org/reports/mending-the-urban-fabric-part-2/#When:19:47:56Z</guid>
		<description><![CDATA[<p><em>Mending the Urban Fabric: Blight in New Orleans</em> is a two-part series analyzing blighted property programs and recommending reforms. In <a href="/reports/mending-the-urban-fabric-part-1/" title="View Mending the Urban Fabric: Part 1">Part I</a>, <span class="caps">BGR</span> addressed the structure, goals and strategy of New Orleans&#8217; blight programs. In Part II, <span class="caps">BGR</span> focuses on code enforcement and procedures for successful redevelopment.</p>]]></description> 
		<dc:subject>Blight, Orleans Parish</dc:subject>
		<dc:date>2008-04-14T19:47:56+00:00</dc:date>
	</item>

	<item>
		<title>Drafting a TIF Policy for New Orleans</title>
		<link>http://www.bgr.org/reports/drafting-a-tif-policy-for-new-orleans/</link>
		<guid>http://www.bgr.org/reports/drafting-a-tif-policy-for-new-orleans/#When:14:45:32Z</guid>
		<description><![CDATA[<p>The City of New Orleans is working on a draft policy governing tax increment financing. <span class="caps">BGR</span> submitted comments on the February 2008 draft at the request of the City Council&#8217;s Special Development Projects and Economic Development Committee.  The letter recommends that the City look to San Antonio&#8217;s <span class="caps">TIF</span> policy for guidance.  In November, <span class="caps">BGR</span> submitted a letter commenting on a City <span class="caps">TIF</span> policy report. </p>]]></description> 
		<dc:subject>Economic Development and Subsidies, Orleans Parish, Taxation and Assessments</dc:subject>
		<dc:date>2008-03-12T14:45:32+00:00</dc:date>
	</item>

	<item>
		<title>Mending the Urban Fabric: Part 1</title>
		<link>http://www.bgr.org/reports/mending-the-urban-fabric-part-1/</link>
		<guid>http://www.bgr.org/reports/mending-the-urban-fabric-part-1/#When:14:23:26Z</guid>
		<description><![CDATA[<p>This is the first in a two-part series analyzing New Orleans&#8217; blighted property programs and recommending reforms.</p>]]></description> 
		<dc:subject>Blight, Orleans Parish</dc:subject>
		<dc:date>2008-02-12T14:23:26+00:00</dc:date>
	</item>

	<item>
		<title>Open Letters: The Future of N.O.&#8216;s Blight Programs</title>
		<link>http://www.bgr.org/reports/open-letters-the-future-of-nos-blight-programs/</link>
		<guid>http://www.bgr.org/reports/open-letters-the-future-of-nos-blight-programs/#When:04:00:19Z</guid>
		<description><![CDATA[<p><span class="caps">BGR</span> has been conducting extensive research on blighted property issues in New Orleans and is preparing a study for future publication. Drawing on that research, it is also responding to current developments. On December 11, <span class="caps">BGR</span> sent a letter to the City&#8217;s Office of Recovery Management recommending changes to local blighted property programs. The week before, it sent a letter to the New Orleans Redevelopment Authority regarding its proposal to the Louisiana Recovery Authority for the properties the State is acquiring through the Road Home program.</p>]]></description> 
		<dc:subject>Blight, Orleans Parish</dc:subject>
		<dc:date>2007-12-11T04:00:19+00:00</dc:date>
	</item>

	<item>
		<title>The Clarity Deficit</title>
		<link>http://www.bgr.org/reports/the-clarity-deficit/</link>
		<guid>http://www.bgr.org/reports/the-clarity-deficit/#When:19:10:08Z</guid>
		<description><![CDATA[<p>This release calls on the City of New Orleans to conform to charter requirements in producing its capital budget.</p>]]></description> 
		<dc:subject>Budgets, Government Finance, Orleans Parish</dc:subject>
		<dc:date>2007-11-28T19:10:08+00:00</dc:date>
	</item>

	<item>
		<title>On the Ballot: October 2007</title>
		<link>http://www.bgr.org/reports/on-the-october-20-ballot1/</link>
		<guid>http://www.bgr.org/reports/on-the-october-20-ballot1/#When:14:58:54Z</guid>
